| ID | Problem | Contest | Date | Source | User | Result |
|---|---|---|---|---|---|---|
| 9786 | Spell | None | Thu 05 Mar 2015 19:23:47 EET | 0.29KB c | Rusu Rares | Accepted |
| 7931 | Regex | None | Sun 15 Feb 2015 09:46:55 EET | 0.38KB c | Rusu Rares | Accepted |
| 6396 | Bitcount | None | Thu 12 Feb 2015 19:30:21 EET | 0.21KB c | Rusu Rares | Accepted |
| 6333 | Peculiar Times | MindCoding 2015 Round 1 | Thu 12 Feb 2015 19:27:37 EET | 1.83KB c | Rusu Rares | Accepted |
| 6248 | Peculiar Times | MindCoding 2015 Round 1 | Thu 12 Feb 2015 19:23:53 EET | 1.59KB c | Rusu Rares | Wrong answer |
| 5924 | A+B | None | Thu 12 Feb 2015 18:29:01 EET | 0.14KB c | Rusu Rares | Accepted |
- Page 1 of 1


