ID | Problem | Contest | Date | Source | User | Result |
---|---|---|---|---|---|---|
1437 | Spell | None | Fri 21 Feb 2014 17:24:51 EET | 0.30KB cpp | Alexandru Stancu | Accepted |
1436 | U23 | None | Fri 21 Feb 2014 17:07:29 EET | 0.29KB cpp | Alexandru Stancu | Accepted |
638 | Run | MindCoding 2014 Round 1 | Thu 30 Jan 2014 19:42:10 EET | 0.65KB cpp | Alexandru Stancu | Wrong answer |
631 | Spell | MindCoding 2014 Round 1 | Thu 30 Jan 2014 19:41:45 EET | 0.43KB cpp | Alexandru Stancu | Accepted |
180 | A+B | None | Wed 29 Jan 2014 19:16:18 EET | 0.12KB cpp | Alexandru Stancu | Accepted |
179 | A+B | None | Wed 29 Jan 2014 19:16:15 EET | 0.12KB cpp | Alexandru Stancu | Accepted |
- Page 1 of 1