| Rank | User | Fib | Bits | Compress | Q | Score |
|---|---|---|---|---|---|---|
| 1 | Badea Adrian Catalin | 43 | 0 | - | 451 | 494 |
| 2 | Petru Zatîc | 47 | 83 | 124 | 0 | 254 |
| 3 | Andrei Udila - DISQUALIFIED | 50 | 86 | - | - | 136 |
| 4 | Matei Chirita - DISQUALIFIED | 46 | 59 | - | - | 105 |
| 5 | Normal User | 46 | 58 | - | 0 | 104 |
| 6 | Sebastian Ciobanu | 48 | 0 | - | - | 48 |
| 7 | Malina Diaconescu | 46 | - | - | 0 | 46 |
| 7 | Andrei Udila Test Account | 46 | - | - | - | 46 |
| 7 | Mancas Viorica | 46 | - | - | - | 46 |
| 8 | Andrei Udriste | 44 | 0 | - | - | 44 |
| 9 | Horhat Razvan | 40 | - | - | - | 40 |
| 10 | Ghiorghiu Ioan-Viorel | 38 | - | - | - | 38 |
| 11 | Guraliuc Iulian | 35 | 0 | - | - | 35 |
| 12 | Zaharachescu Bogdan | 34 | - | - | - | 34 |
| 13 | Ana | 28 | - | - | - | 28 |
| 14 | PetraÈco Sandu | 0 | - | - | - | 0 |
| 14 | Dovbis Dumitru | 0 | - | - | - | 0 |


