| Rank | User | A+B | LCM | Taxies | Score |
|---|---|---|---|---|---|
| 1 | Hamed Ahmadi Nejad | 10 | 75 | - | 85 |
| 2 | Valeri Tsolov | 10 | - | - | 10 |
| 2 | Camelia CNAI Lazar | 10 | 0 | - | 10 |
| 2 | Marc Casian Nicolae | 10 | 0 | - | 10 |
| 2 | Petruta George-Calin | 10 | 0 | - | 10 |
| 2 | Daniel Rusu | 10 | 0 | - | 10 |
| 2 | Puscasu Felix | 10 | 0 | - | 10 |
| 2 | Bucevschi Alexandru | 10 | 0 | - | 10 |
| 2 | Buzu Tudor | 10 | - | - | 10 |
| 2 | Pop Leonard | 10 | 0 | - | 10 |
| 2 | Berbecariu Crina | 10 | 0 | - | 10 |
| 2 | Banu Denis | 10 | 0 | - | 10 |
| 2 | Flavius Anton | 10 | - | - | 10 |
| 2 | Bacotiu Gabi | 10 | 0 | - | 10 |
| 2 | Gergely David | 10 | 0 | - | 10 |
| 2 | Luka Govedic̆ | 10 | 0 | - | 10 |
| 2 | Trifa Maria | 10 | 0 | - | 10 |
| 2 | Sabau Andrei | 10 | - | - | 10 |
| 2 | Ciprian Olariu | 10 | 0 | - | 10 |
| 2 | Furdui George | 10 | 0 | - | 10 |
| 2 | turcuman vlad | 10 | 0 | - | 10 |
| 2 | Andrei Grigorean | 10 | 0 | - | 10 |
| 3 | Tolomeiu Eusebiu Marin | 9 | 0 | - | 9 |
| 3 | Tirau Ioan Stelian | 9 | 0 | - | 9 |
| 3 | Mărcuș Romulus George | 9 | 0 | - | 9 |
| 4 | Gabriel Badea | 8 | 0 | - | 8 |
| 5 | Gaita Stefan Lucian | 6 | 0 | - | 6 |
| 6 | Toader Mihai | 4 | 0 | - | 4 |
| 7 | Andrei-Florin Dogaru | 3 | 0 | - | 3 |
| 7 | Coroian Sebastian | 3 | 0 | - | 3 |
| 8 | Alex Rice | - | 0 | - | 0 |
| 8 | Mirela Bocsa | - | 0 | - | 0 |
| 8 | Horia Turcuman | - | 0 | - | 0 |
| 8 | Bustan Mihaela | 0 | - | - | 0 |
| 8 | vancea catalin | - | 0 | - | 0 |


