| Rank | User | Lumber Jack and Number X | Lumber Jack and Grammar | Lumber Jack and Sick Leaves | Lumber Jack the Bus Driver | Score |
|---|---|---|---|---|---|---|
| 1 | Horia Turcuman | 48 | 83 | 90 | - | 221 |
| 2 | Pop Leonard | 49 | 97 | - | 0 | 146 |
| 3 | Cheseli Rares | 49 | 94 | - | - | 143 |
| 4 | Stefan Bogdan | 44 | 89 | 0 | - | 133 |
| 5 | Toader Mihai | 49 | 76 | - | 0 | 125 |
| 6 | Berbecariu Dorin | 46 | 75 | - | - | 121 |
| 7 | Pascu Maria | 49 | 71 | 0 | - | 120 |
| 8 | Râpeanu George-Alexandru | 19 | 94 | 0 | - | 113 |
| 9 | Puscasu Felix | - | 100 | - | - | 100 |
| 10 | vancea catalin | - | 97 | - | - | 97 |
| 11 | turcuman vlad | - | 71 | 0 | - | 71 |
| 12 | Popovici Andrei Sorin | 49 | - | - | - | 49 |
| 13 | Furdui George | 48 | 0 | 0 | - | 48 |
| 14 | Andrei Bratu | 47 | 0 | - | - | 47 |
| 15 | George Mihoc | 0 | 30 | - | - | 30 |
| 16 | Alexandru | 0 | - | - | - | 0 |
| 16 | Petruta George-Calin | 0 | - | 0 | - | 0 |
| 16 | Albu Cristian | 0 | 0 | - | - | 0 |


