| Rank | User | Pipes | Sequence | Oxygen | Calloc | Score |
|---|---|---|---|---|---|---|
| 1 | Bohdan Pryshchenko | 90 | 240 | 499 | 748 | 1577 |
| 2 | Mircea Popoveniuc | 95 | 211 | 419 | 0 | 725 |
| 3 | Tetiana Romanova | 82 | 213 | 264 | 46 | 605 |
| 4 | Mărcuș Romulus George | 91 | 212 | 0 | 86 | 389 |
| 5 | Andrei Stanciu | 93 | 238 | 0 | - | 331 |
| 6 | Eric P. Stavarache | 94 | 236 | 0 | 0 | 330 |
| 7 | Motroi Valeriu | 96 | 228 | 0 | 0 | 324 |
| 8 | Yury Pisarchyk | 92 | 230 | 0 | 0 | 322 |
| 9 | Alex Cociorva | 84 | 229 | 0 | 0 | 313 |
| 10 | Arnold Beiland | 93 | 209 | 0 | - | 302 |
| 11 | Patcas Csaba | 85 | 213 | - | 0 | 298 |
| 12 | Nechita Sebastian | 93 | 196 | 0 | 0 | 289 |
| 13 | Stefan Negrus | 89 | 192 | - | - | 281 |
| 14 | Salajan Razvan | 75 | 202 | - | - | 277 |
| 15 | Florin Chirica | 63 | 210 | - | - | 273 |
| 15 | Manghiuc Teodor Florin | 88 | 185 | 0 | 0 | 273 |
| 16 | Banu Denis | 92 | 172 | - | - | 264 |
| 16 | Lucian Bicsi | 91 | 173 | 0 | 0 | 264 |
| 17 | Bodea Nicolae | 46 | 214 | 0 | 0 | 260 |
| 18 | Baltatu Andrei-Mircea | 75 | 166 | 0 | - | 241 |
| 19 | Alex Ionita | 82 | 75 | 0 | - | 157 |
| 20 | Balanescu Rosana | 80 | 0 | - | - | 80 |
| 21 | Niculae Alexandru-Vlad | 78 | 0 | 0 | 0 | 78 |
| 22 | Iulia Harasim | 76 | 0 | - | - | 76 |
| 23 | Antonio Boar | 74 | 0 | - | - | 74 |
| 24 | Hasmasan Dragos | 73 | 0 | - | 0 | 73 |
| 25 | Râpeanu George-Alexandru | 67 | 0 | - | 0 | 67 |
| 25 | Raul Muresan | 67 | 0 | - | - | 67 |
| 26 | Diana-Elena Ghinea | 54 | 0 | 0 | - | 54 |
| 27 | vancea catalin | 52 | - | 0 | - | 52 |
| 28 | Vidrsacu NIcu-Traian | 30 | 0 | - | - | 30 |
| 29 | Lenart Szabolcs | 0 | 0 | - | - | 0 |
| 29 | Horhat Razvan | 0 | 0 | - | - | 0 |
| 29 | Nasca Sergiu | 0 | 0 | 0 | - | 0 |


