ID | Problem | Contest | Date | Source | User | Result |
---|---|---|---|---|---|---|
1388 | Chess | None | Tue 18 Feb 2014 14:18:06 EET | 0.14KB cpp | Andrei Udila Test Account | Output Limit Exceeded |
1041 | Chess | None | Fri 31 Jan 2014 20:31:15 EET | 10.47KB cpp | Mărcuș Romulus George | Accepted |
1038 | Chess | None | Fri 31 Jan 2014 17:39:19 EET | 10.47KB cpp | Mărcuș Romulus George | Output Limit Exceeded |
1027 | Chess | None | Fri 31 Jan 2014 15:20:29 EET | 10.47KB cpp | Mărcuș Romulus George | Output Limit Exceeded |
1026 | Chess | None | Fri 31 Jan 2014 15:19:24 EET | 10.46KB cpp | Mărcuș Romulus George | Output Limit Exceeded |
- Page 1 of 1