| ID | Problem | Contest | Date | Source | User | Result |
|---|---|---|---|---|---|---|
| 6 | A+B | None | Mon 27 Jan 2014 19:32:02 EET | 1.19KB cpp | Cosmin Rusu | Accepted |
| 5 | Bitcount | None | Mon 27 Jan 2014 19:32:01 EET | 0.15KB cpp | Bodea Nicolae | Accepted |
| 4 | A+B | None | Mon 27 Jan 2014 19:31:49 EET | 0.10KB cpp | Petru Trîmbițaș | Accepted |
| 3 | Points | None | Mon 27 Jan 2014 19:21:58 EET | 1.32KB cpp | Mărcuș Romulus George | Accepted |
| 2 | Russian Dolls | None | Mon 27 Jan 2014 19:13:08 EET | 0.86KB cpp | Petru Trîmbițaș | Accepted |
| 1 | A+B | None | Mon 27 Jan 2014 19:05:31 EET | 0.08KB pl | Marius Gavrilescu | Accepted |
- Previous
- Page 387 of 387


