ID | Problem | Contest | Date | Source | User | Result |
---|---|---|---|---|---|---|
11154 | FloodIt | None | Wed 25 Mar 2015 20:30:45 EET | 3.34KB cpp | Charlie Kelly | Time Limit Exceeded |
11146 | FloodIt | MindCoding 2015 Round 4 | Wed 25 Mar 2015 20:28:41 EET | 3.34KB cpp | Charlie Kelly | Wrong answer |
10988 | Folklore | MindCoding 2015 Round 4 | Wed 25 Mar 2015 19:27:00 EET | 0.46KB cpp | Charlie Kelly | Accepted |
10862 | Domimatrix | MindCoding 2015 Round 4 | Wed 25 Mar 2015 19:10:35 EET | 0.59KB cpp | Charlie Kelly | Accepted |
10839 | Domimatrix | MindCoding 2015 Round 4 | Wed 25 Mar 2015 19:07:58 EET | 0.59KB cpp | Charlie Kelly | Wrong answer |
- Page 1 of 1