ID | Problem | Contest | Date | Source | User | Result |
---|---|---|---|---|---|---|
10437 | Decl | MindCoding 2015 Round 3 | Thu 12 Mar 2015 20:29:49 EET | 1.42KB c | Corbeanu Bogdan | Output Limit Exceeded |
9426 | nc1c2 | None | Thu 26 Feb 2015 20:58:22 EET | 0.38KB c | Corbeanu Bogdan | Accepted |
9423 | nc1c2 | None | Thu 26 Feb 2015 20:56:07 EET | 0.40KB c | Corbeanu Bogdan | Wrong answer |
9418 | nc1c2 | None | Thu 26 Feb 2015 20:52:30 EET | 0.46KB c | Corbeanu Bogdan | Wrong answer |
9414 | nc1c2 | None | Thu 26 Feb 2015 20:49:13 EET | 0.48KB c | Corbeanu Bogdan | Wrong answer |
- Page 1 of 1