ID | Problem | Contest | Date | Source | User | Result |
---|---|---|---|---|---|---|
18305 | Zombie | MindCoding 2017 Round 1 (Div. 1) | Thu 16 Mar 2017 20:00:30 EET | 1.62KB cpp | Sujnesh Mishra | Wrong answer |
18048 | Morse | MindCoding 2017 Round 1 (Div. 1) | Thu 16 Mar 2017 19:19:17 EET | 1.16KB cpp | Sujnesh Mishra | Accepted |
18004 | Morse | MindCoding 2017 Round 1 (Div. 1) | Thu 16 Mar 2017 19:15:13 EET | 1.11KB cpp | Sujnesh Mishra | Wrong answer |
17941 | SpeedV2 | MindCoding 2017 Round 1 (Div. 1) | Thu 16 Mar 2017 19:08:36 EET | 0.86KB cpp | Sujnesh Mishra | Accepted |
17892 | Spell | None | Thu 16 Mar 2017 17:59:27 EET | 0.85KB cpp | Sujnesh Mishra | Accepted |
- Page 1 of 1