| ID | Problem | Contest | Date | Source | User | Result | 
|---|---|---|---|---|---|---|
| 497 | Run | MindCoding 2014 Round 1 | Thu 30 Jan 2014 19:25:05 EET | 0.67KB cpp | Mihai Calancea | Wrong answer | 
| 342 | Bitcount | None | Thu 30 Jan 2014 18:39:54 EET | 0.15KB cpp | Mihai Calancea | Accepted | 
| 336 | Bitcount | None | Thu 30 Jan 2014 18:35:32 EET | 0.15KB cpp | Mihai Calancea | 20 points | 
| 318 | A+B | None | Thu 30 Jan 2014 18:21:07 EET | 0.11KB cpp | Mihai Calancea | Accepted | 
| 316 | A+B | None | Thu 30 Jan 2014 18:21:02 EET | 0.11KB cpp | Mihai Calancea | Accepted | 
| 310 | Bitcount | None | Thu 30 Jan 2014 18:18:15 EET | 0.20KB cpp | Mihai Calancea | Accepted | 
- Page 1 of 1
 


