| ID | Problem | Contest | Date | Source | User | Result | 
|---|---|---|---|---|---|---|
| 597 | Run | MindCoding 2014 Round 1 | Thu 30 Jan 2014 19:37:19 EET | 1.20KB cpp | Alex Petrache | Wrong answer | 
| 427 | Spell | MindCoding 2014 Round 1 | Thu 30 Jan 2014 19:16:03 EET | 0.24KB cpp | Alex Petrache | Accepted | 
| 219 | Bitcount | None | Thu 30 Jan 2014 14:13:08 EET | 0.17KB cpp | Alex Petrache | Accepted | 
| 215 | Bitcount | None | Thu 30 Jan 2014 14:08:32 EET | 0.24KB cpp | Alex Petrache | 80 points | 
| 214 | Bitcount | None | Thu 30 Jan 2014 14:07:00 EET | 0.17KB cpp | Alex Petrache | 80 points | 
| 213 | A+B | None | Thu 30 Jan 2014 13:57:45 EET | 0.12KB cpp | Alex Petrache | Accepted | 
- Page 1 of 1
 


