ID | Problem | Contest | Date | Source | User | Result |
---|---|---|---|---|---|---|
15211 | Lumber Jack and Grammar | None | Thu 03 Mar 2016 21:54:51 EET | 0.27KB pas | Stefan Daniel | Accepted |
14796 | Lumber Jack and Grammar | MindCoding 2016 Round 2 GAMELOFT (Div. 1) | Thu 03 Mar 2016 19:15:12 EET | 0.27KB pas | Stefan Daniel | Accepted |
14706 | A+B | None | Thu 03 Mar 2016 18:48:46 EET | 0.08KB pas | Stefan Daniel | Accepted |
14705 | A+B | None | Thu 03 Mar 2016 18:48:07 EET | 0.08KB pas | Stefan Daniel | 0 points |
14702 | A+B | None | Thu 03 Mar 2016 18:38:24 EET | 0.08KB pas | Stefan Daniel | Accepted |
- Page 1 of 1