ID | Problem | Contest | Date | Source | User | Result |
---|---|---|---|---|---|---|
2058 | MaxSquare | MindCoding 2014 Round 2 | Thu 27 Feb 2014 19:56:45 EET | 0.67KB cpp | Zsisku Mihai | Wrong answer |
2042 | MaxSquare | MindCoding 2014 Round 2 | Thu 27 Feb 2014 19:53:08 EET | 0.67KB cpp | Zsisku Mihai | Wrong answer |
2015 | MaxSquare | MindCoding 2014 Round 2 | Thu 27 Feb 2014 19:46:10 EET | 0.70KB cpp | Zsisku Mihai | Wrong answer |
1986 | MaxSquare | MindCoding 2014 Round 2 | Thu 27 Feb 2014 19:38:03 EET | 0.70KB cpp | Zsisku Mihai | Wrong answer |
1957 | MaxSquare | MindCoding 2014 Round 2 | Thu 27 Feb 2014 19:32:38 EET | 0.70KB cpp | Zsisku Mihai | Wrong answer |
- Page 1 of 1